Purosil EPDM - 45° Elbows
|
Description
45° EPDM air intake elbow
that complies with the increased expectations of modern
diesel and gas powered engines. |
Feature Benefits
- Specifically formulated EPDM compound.
- Available in nitrile and chloroprene and silicone compounds.
- Vacuum collapse rating exceeds 4" Hg. mercury.
- Recommended for temperatures: -60°F to +300°F duty.
- Complies with physical properties requirements of ASTM D2000 3BA715A14B13C12F17.
- 70 ±5 Shore A hardness
- 1500 PSI Tensile, minimum.
- 250% Elongation, minimum.
- Air age, 70 Hrs. at 100 degrees C.
- Durometer Change, +10, max.
- Tensile Change, -25%, max.
- Elongation Change, -25%, max.
- Comp. Set, Method B, at 70 degrees C. 25% max.
- Ozone Resistance, D1171, Method B, Quality Retention Rating: 100%
- Low Temp. Brittleness, D2137, Method A. Non Brittle After 3 Minutes at -40 degrees C.
| Part # | ID | A | B | LL1 | LL2 | R | T |
|---|---|---|---|---|---|---|---|
| 45L20 | 2.00 | 4.00 | 1.65 | 1.52 | 1.51 | 2.00 | 0.20 |
| 45L225 | 2.25 | 4.12 | 1.72 | 1.50 | 1.47 | 2.25 | 0.20 |
| 45L25 | 2.50 | 4.31 | 1.79 | 1.50 | 1.48 | 2.50 | 0.20 |
| 45L30 | 3.00 | 5.50 | 2.28 | 1.60 | 1.60 | 3.75 | 0.25 |
| 45L35 | 3.50 | 5.00 | 1.88 | 1.68 | 1.20 | 3.50 | 0.25 |
| 45L40 | 4.00 | 5.50 | 2.34 | 1.46 | 1.46 | 4.25 | 0.25 |
| 45L45 | 4.50 | 5.03 | 2.08 | 1.50 | 1.50 | 3.50 | 0.25 |
| 45L50 | 5.00 | 5.50 | 2.28 | 1.36 | 1.36 | 4.50 | 0.25 |
| 45L55 | 5.50 | 6.25 | 2.60 | 1.70 | 1.70 | 4.75 | 0.25 |
| 45L60 | 6.00 | 6.50 | 2.69 | 1.74 | 1.74 | 5.00 | 0.25 |
| 45L70 | 7.00 | 8.00 | 3.31 | 2.34 | 2.34 | 5.56 | 0.31 |
| 45L80 | 8.00 | 8.06 | 3.34 | 2.03 | 2.03 | 6.50 | 0.37 |
| 45L100 | 10.00 | 10.50 | 4.35 | 2.63 | 2.63 | 8.50 | 0.37 |
