Purosil LLC

Coolant Hose

Charge-Air

Silicone Elbows

Heater & Vacuum

Hump Hose

Turbocharger

Marine Products

EPDM Elbows

EPDM Inserts, Sleeves, & Humps

Hood Hooks

Custom Shapes

Purosil EPDM - Odd Angle Elbows

Description

Odd angle EPDM air intake elbow that complies with the increased expectations of modern diesel and gas powered engines.
Available for OEM and aftermarket applications.

Feature Benefits

  • Specifically formulated EPDM compound.
  • Vacuum collapse rating exceeds 4" Hg. mercury.
  • Recommended for temperatures: -60°F to +300°F duty.
  • Complies with physical properties requirements of ASTM D2000 3BA715A14B13C12F17.
    • 70 ±5 Shore A hardness
    • 1500 PSI Tensile, minimum.
    • 250% Elongation, minimum.
    • Air age, 70 Hrs. at 100 degrees C.
    • Durometer Change, +10, max.
    • Tensile Change, -25%, max.
    • Elongation Change, -25%, max.
    • Comp. Set, Method B, at 70 degrees C. 25% max.
    • Ozone Resistance, D1171, Method B, Quality Retention Rating: 100%
    • Low Temp. Brittleness, D2137, Method A. Non Brittle After 3 Minutes at -40 degrees C.
dimensional reference dimensional reference
Part # a ID1 ID2 A B LL1 LL2 R T
22L40 22.00 4.00 4.00 4.25 1.00 1.50 1.50 4.00 0.25
22L55 22.00 5.50 5.50 5.00 1.25 1.50 1.50 4.50 0.25
22L60 22.00 6.00 6.00 5.50 1.50 1.75 1.75 4.50 0.25
22L70 22.00 7.00 7.00 5.75 1.50 2.00 2.00 4.50 0.31
38L60 38.00 6.00 6.00 7.38 3.00 1.50 1.50 6.00 0.25
54L55 54.00 5.50 5.50 7.81 3.25 1.75 1.75 6.00 0.25
54L60 54.00 6.00 6.00 7.44 3.50 1.75 1.75 5.75 0.25
63L80 63.00 8.00 8.00 12.00 7.00 2.00 2.00 12.00 0.38
63L80R70 63.00 7.00 7.00 12.50 7.00 2.00 2.00 12.50 0.38
68L45 68.00 4.50 4.50 6.00 4.00 1.50 1.50 4.30 0.25
68L55 68.00 5.50 5.50 7.88 6.50 2.00 2.00 5.50 0.25
68L60 68.00 6.00 6.00 9.13 6.50 1.63 1.63 7.25 0.25
68L70 68.00 7.00 7.00 7.88 6.00 2.13 2.13 5.50 0.25
68L70R60 68.00 7.00 6.00 7.00 7.00 2.00 3.50 4.00 0.25
180L70R50WF 180.00 7.00 5.00 11.20 3.00 3.00 1.20 - 0.31

WF: with fitting;
Custom-cut lengths available.