70 Series – 4 Ply

For heavy duty pressure connections in hostile engine environments. Ideal for extreme temperatures and various pressure ranges where high performance levels are required.

FEATURES & BENEFITS

  • 4 ply silicone polyester-reinforced configuration.
  • Recommended for temperatures: -65° to 350°F (-53.9°C to +176.6°C).
  • Resistant to electrochemical degradation.
  • Meets and exceeds all performance and physical characteristics of SAE J20 R1, SAE J20 R1 H.T. Class A, TMC RP303B Grade I and Grade II, Mil Spec A-A-52426 and various heavy-duty OEM requirements.
  • UV and ozone resistant.
  • NOTE. Aramid reinforced hose available for higher temperature applications.
  • Longer service life than 3 ply.
Part # Hose ID Hose OD Burst Strength
inches mm inches mm SAE J20R1 TMC
70-025 0.25 6.35 0.62 15.80 477 125
70-031 0.31 7.95 0.69 17.40 477 125
70-038 0.38 9.65 0.75 19.10 477 125
70-050 0.50 12.70 0.87 22.15 425 125
70-062 0.62 15.75 0.99 25.20 374 125
70-075 0.75 19.05 1.12 28.50 323 125
70-087 0.88 22.35 1.25 31.80 297 125
70-100 1.00 25.40 1.37 34.85 297 125
70-106 1.06 27.00 1.44 36.45 297 125
70-112 1.13 28.58 1.50 38.02 297 125
70-125 1.25 31.75 1.62 41.20 274 125
70-131 1.31 33.35 1.69 42.80 274 125
70-138 1.38 35.05 1.75 44.50 274 125
70-150 1.50 38.10 1.87 47.55 248 125
70-162 1.62 41.15 1.99 50.60 248 125
70-175 1.75 44.45 2.12 53.90 224 125
70-187 1.88 47.75 2.25 57.20 199 100
70-200 2.00 50.80 2.37 60.25 199 100
70-212 2.13 53.98 2.50 63.42 175 100
70-225 2.25 57.15 2.62 66.60 175 100
70-238 2.38 60.45 2.75 69.90 175 100
70-250 2.50 63.50 2.87 72.95 149 100
70-262 2.62 66.55 2.99 76.00 124 100
70-275 2.75 69.85 3.12 79.3 124 100
70-287 2.88 73.03 3.25 82.47 87 100
70-300 3.00 76.20 3.37 85.65 87 100
70-312 3.13 79.38 3.50 88.82 75 100
70-325 3.25 82.55 3.62 92.00 75 100
70-338 3.38 85.73 3.75 95.17 75 100
70-350 3.50 88.90 3.87 98.35 75 100
70-362 3.63 92.08 4.00 101.52 49 100
70-375 3.75 95.25 4.12 104.70 49 100
70-400 4.00 101.60 4.37 111.05 49 100
70-450 4.50 114.30 4.87 123.75 n/a 100
70-500 5.00 127.00 5.37 136.45 n/a n/a
70-550 5.50 139.70 5.87 149.15 n/a n/a
70-600 6.00 152.40 6.37 161.85 n/a n/a
70-650 6.50 165.10 6.87 174.55 n/a n/a
70-700 7.00 177.80 7.37 187.25 n/a n/a
70-725 7.25 184.15 7.62 193.60 n/a n/a
70-750 7.50 190.50 7.87 199.90 n/a n/a
70-800 8.00 203.20 8.37 212.65 n/a n/a
70-1000 10.00 254.00 10.37 263.45 n/a n/a

NEED A CUSTOM ENGINEERED SOLUTION?
CONTACT OUR CUSTOMER SERVICE