90 Series Polyester Reinforced 90°

90° coolant elbows designed to meet high performance requirements specified in various industry standards.

FEATURES & BENEFITS

  • 4 ply silicone polyester reinforced configuration to provide strength and flexibility.
  • Silicone liner creates barrier to isolate medium.
  • Recommended for temperatures: -65° to +350°F (-53.9°C to +176.6°C).
  • Custom ply configurations available to meet flexibility and burst requirements.
  • UV and ozone resistant.
  • Meets and exceeds all performance and physical characteristics of SAE J20 R1, SAE J20 R1 H.T. Class A, TMC RP303B Grade I and Grade II, Mil Spec A-A-52426 and various heavy-duty OEM requirements.
  • NOTE: See 3648 Series Aramid 90° Elbows for higher temperature applications.
Part # Hose ID Leg 1 Leg 2 Inside Radius Wall Thickness
inches (A) inches (B) inches (R ) inches (T) inches
90-050-MK 0.50 6.00 6.00 1.00 0.19
90-062-MK 0.625 6.00 6.00 1.00 0.19
90-075-MK 0.75 6.00 6.00 1.00 0.19
90-087-MK 0.875 6.00 6.00 1.50 0.19
90-100-MK 1.00 6.00 6.00 1.50 0.19
90-125-MK 1.25 6.00 6.00 1.75 0.19
90-150-MK 1.50 6.00 6.00 2.00 0.19
90-175-MK 1.75 6.00 6.00 1.75 0.19
90-200-MK 2.00 6.00 6.00 4.00 0.19
90-225-MK 2.25 6.00 6.00 2.25 0.19
90-250-MK 2.50 6.00 6.00 2.50 0.19
90-275-MK 2.75 6.00 6.00 3.50 0.19
90-300-MK 3.00 6.00 6.00 3.00 0.19
90-350-MK 3.50 6.00 6.00 3.50 0.19
90-400-MK 4.00 6.00 6.00 4.00 0.19

NEED A CUSTOM ENGINEERED SOLUTION?
CONTACT OUR CUSTOMER SERVICE