GREENJAY HEATER HOSE

FEATURES & BENEFITS

  • Minimum Burst Pressure : 249PSI / 17.2BAR
  • Temperature-resistant silicone liner.
  • Reinforced with one ply of polyester.
  • UV and ozone resistant.
  • Rated for -40°F to 350°F [-40°C to 177°C].
  • Conforms to SAE J20 R3 Class A.
  • Minimum bend radius is 4 to 5 times the Inside Diameter of the hose.
  • 5 year or 100,000 mile warranty.

Introducing our JAY20 (TM)SERIES line of value-engineered Universal hose.   Both the BlueJay line (for High Temp applications) and the RedJay line (for Ultra Temp) are designed for use with both coolant or air Crafted for reliability, versatility, and ready when you are!  With a range of standard sizes used in most engine applications, this product line is designed to be “off the shelf” and readily available at all times.  Each can be cut down at the consumer end to your exact length needed, ensuring you get the perfect fit for your application. Whether you’re making a repair to an existing engine, or need a solution for your new design, our JAY20 hoses offer durability and convenience you can depend on, every time – and always available.    Contact Purosil customer service for industrial orders, or customers in the USA can purchase directly online at our Jay20hose.com webshop.

 

PART NUMBER

ID LENGTH MIN. BURST
IN MM FT M BAR PSI
ETC025HT-25 0.25 6.35 25 82.025 17.20 249
ETC025HT-50 0.25 6.35 50 164.05 17.20 249
ETC025HT-250 0.25 6.35 250 820.25 17.20 249
ETC031HT-25 0.31 7.874 25 82.025 17.20 249
ETC031HT-50 0.31 7.874 50 164.05 17.20 249
ETC031HT-250 0.31 7.874 250 820.25 17.20 249
ETC038HT-25 0.375 9.525 25 82.025 17.20 249
ETC038HT-50 0.375 9.525 50 164.05 17.20 249
ETC038HT-250 0.375 9.525 250 820.25 17.20 249
ETC050HT-25 0.5 12.7 25 82.025 17.20 249
ETC050HT-50 0.5 12.7 50 164.05 17.20 249
ETC050HT-250 0.5 12.7 250 820.25 17.20 249

 

 

PART NUMBER

ID LENGTH MIN. BURST
IN MM FT M BAR PSI
ETC062HT-25 0.625 15.875 25 82.025 17.20 249
ETC062HT-50 0.625 15.875 50 164.05 17.20 249
ETC062HT-250 0.625 15.875 250 820.25 17.20 249
ETC075HT-25 0.75 19.05 25 82.025 13.80 200
ETC075HT-50 0.75 19.05 50 164.05 13.80 200
ETC075HT-250 0.75 19.05 250 820.25 13.80 200
ETC087HT-25 0.875 22.225 25 82.025 12.10 175
ETC087HT-50 0.875 22.225 50 164.05 12.10 175
ETC087HT-200 0.875 22.225 200 656.2 12.10 175
ETC100HT-25 1 25.4 25 82.025 12.10 175
ETC100HT-50 1 25.4 50 164.05 12.10 175
ETC100HT-100 1 25.4 100 328.1 12.10 175

 

NEED A CUSTOM ENGINEERED SOLUTION?
CONTACT OUR CUSTOMER SERVICE

Leave a Reply