62 Series Fiberglass Hose

Straight silicone hose with fiberglass reinforcement for high temperature turbocharger application.

FEATURES & BENEFITS

  • 3 ply silicone fiberglass reinforced configuration for high temperature applications.
  • Perfect where air flow and friction requirements are not severe.
  • Recommended for temperatures: -65° to 550°F (-53.9°C to 287.8°C).
  • Resistant to minor oil splash and petrochemical exposure.
  • Rigid turbocharger connection.
  • UV and ozone resistant.
  • Fluorocarbon liner available for increased petrochemical combustion residue resistance.
  • Note: Heat shield available.
  • Note: Can be produced up to 10 ply.
Part # Hose ID Hose OD
inches mm inches mm
62-025 0.25 6.35 0.48 12.19
62-038 0.38 9.65 0.61 15.49
62-050 0.50 12.70 0.73 18.54
62-062 0.63 16.00 0.86 21.84
62-075 0.75 19.05 0.98 24.89
62-087 0.88 22.35 1.11 28.19
62-100 1.00 25.40 1.23 31.24
62-106 1.06 27.00 1.29 32.84
62-112 1.13 28.58 1.36 34.42
62-125 1.25 31.75 1.48 37.59
62-131 1.31 33.27 1.54 39.12
62-138 1.38 35.05 1.61 40.89
62-150 1.50 38.10 1.73 43.94
62-162 1.62 41.15 1.85 46.99
62-175 1.75 44.45 1.98 50.29
62-188 1.88 47.75 2.11 53.59
62-200 2.00 50.80 2.23 56.64
62-212 2.13 53.98 2.36 59.82
62-225 2.25 57.15 2.48 62.99
62-238 2.38 60.45 2.61 66.29
62-250 2.50 63.50 2.73 69.34
62-262 2.62 66.55 2.85 72.39
62-275 2.75 69.85 2.98 75.69
62-287 2.88 73.03 3.11 78.87
62-300 3.00 76.20 3.23 82.04
62-312 3.13 79.38 3.36 85.22
62-325 3.25 82.55 3.48 88.39
62-338 3.38 85.73 3.61 91.57
62-350 3.50 88.90 3.73 94.74
62-362 3.63 92.08 3.86 97.92
62-375 3.75 95.25 3.98 101.09
62-400 4.00 101.60 4.23 107.44
62-450 4.50 114.30 4.73 120.14
62-500 5.00 127.00 5.23 132.84
62-600 6.00 152.40 6.23 158.24
62-700 7.00 177.80 7.23 183.64
62-800 8.00 203.20 8.23 209.04

NEED A CUSTOM ENGINEERED SOLUTION?
CONTACT OUR CUSTOMER SERVICE