364 Series System Hose

Designed and engineered for a wide variety of high temperature turbocharger applications.

FEATURES & BENEFITS

  • 4 ply silicone aramid reinforced configuration.
  • Provides excellent resistance for high temperature applications.
  • Economical for a wide variety of turbocharger applications.
  • Designed and engineered for a wide variety of high temperature turbocharger applications.
  • Resistant to minor oil splash and petrochemical exposure.
  • Excellent flexibility.
  • Recommended for temperatures: -65° to 500°F (-53.9°C to 260°C).
  • UV and ozone resistant.
  • Fluorocarbon liner available for increased petrochemical combustion residue resistance.
  • Note: Heat shield available.
Part # Hose ID Hose OD
inches mm inches mm
364-025 0.25 6.35 0.57 14.48
364-038 0.38 9.65 0.70 17.78
364-050 0.50 12.7 0.82 20.83
364-062 0.63 16.00 0.95 24.13
364-075 0.75 19.05 1.07 27.18
364-087 0.88 22.35 1.20 30.48
364-100 1.13 25.40 1.32 33.53
364-106 1.06 27.00 1.38 35.13
364-112 1.13 28.58 1.45 36.70
364-125 1.25 31.75 1.57 39.88
364-131 1.31 33.27 1.63 41.40
364-138 1.38 35.05 1.70 43.18
364-150 1.50 38.10 1.82 46.23
364-162 1.62 41.15 1.94 49.23
364-175 1.75 44.45 2.07 52.58
364-188 1.88 47.75 2.20 55.88
364-200 2.00 50.80 2.32 58.93
364-212 2.13 53.98 2.45 62.10
364-225 2.25 57.15 2.57 65.28
364-238 2.38 60.45 2.70 68.58
364-250 2.50 63.50 2.82 71.63
364-262 2.62 66.55 2.94 74.68
364-275 2.75 69.85 3.07 77.98
364-287 2.88 73.03 3.20 81.15
364-300 3.00 76.20 3.32 84.33
364-312 3.13 79.38 3.45 87.50
364-325 3.25 82.55 3.57 90.68
364-338 3.38 85.73 3.70 93.85
364-350 3.50 88.90 3.82 97.03
364-362 3.63 92.08 3.95 100.20
364-375 3.75 95.25 4.07 103.38
364-400 4.00 101.6 4.32 109.73
364-450 4.50 114.3 4.82 122.43
364-500 5.00 127.00 5.32 135.13
364-600 6.00 152.4 6.32 160.53
364-700 7.00 177.8 7.32 185.93

NEED A CUSTOM ENGINEERED SOLUTION?
CONTACT OUR CUSTOMER SERVICE