76 Series Coolant/Cold Side

Suitable for coolant and cold side turbocharger applications in heavy duty truck, high performance automotive and marine engines.

FEATURES & BENEFITS

  • Reinforced configuration for fatigue-resistance at high temperatures.
  • Suitable for coolant and cold side turbocharger applications in heavy duty automotive and marine engines.
  • Recommended for temperatures: -65°F to +350°F (-53.9°C to 176.6°C).
  • Fluorocarbon liner available for increased petrochemical combustion residue resistance.
  • Silicon provides excellent high and low temperature resistance.
  • Compensates for misalignment and offsets vibration.
  • UV and ozone resistant.
  • Special silicone liner resists coolant.
  • Note: Additional hump configurations available.
Part # Hose ID Hose OD Hose Lgth In
inches mm inches mm
76-075-600 0.75 19.05 1.12 28.50 6.00
76-100-600 1.00 25.40 1.37 34.85 6.00
76-125-600 1.25 31.75 1.62 41.20 6.00
76-150-600 1.50 38.10 1.87 47.55 6.00
76-175-600 1.75 44.45 2.07 53.90 6.00
76-200-600 2.00 50.80 2.37 60.25 6.00
76-225-600 2.25 57.15 2.62 66.60 6.00
76-250-600 2.50 63.50 2.87 72.95 6.00
76-275-600 2.75 69.85 3.12 79.30 6.00
76-300-600 3.00 76.20 3.37 85.65 6.00
76-325-600 3.25 82.55 3.62 92.00 6.00
76-350-600 3.50 88.90 3.87 98.35 6.00
76-375-600 3.75 95.25 4.12 104.70 6.00
76-400-600 4.00 101.6 4.37 111.05 6.00
76-450-600 4.50 114.3 4.87 123.75 6.00
76-500-600 5.00 127.00 5.37 136.45 6.00
76-550-600 5.50 139.70 5.87 149.15 6.00
76-600-600 6.00 152.40 6.37 161.85 6.00
76-650-600 6.50 165.10 6.87 174.55 6.00
76-700-600 7.00 177.80 7.37 187.25 6.00
76-750-600 7.50 190.50 7.87 199.95 6.00
76-800-600 8.00 203.20 8.37 212.65 6.00

NEED A CUSTOM ENGINEERED SOLUTION?
CONTACT OUR CUSTOMER SERVICE